4.8mm Braided Shield 3.0 USB Bulk Cable-16 Wire Usb Data Cable Raw Material
4.8mm Braided Shield 3.0 USB Bulk Cable-16 Wire Usb Data Cable Raw Material .It includes:30AWG Coaxial*8C+32AWG*1Pair+34AWG*4C+24AWG*2C .There are other gauge inner wire,USB 3.1 Compatible USB Bulk Cable Optional.
We offers a wide selection of USB Bulk Cable including 2.0 & 3.0 & 3.1 Compliant, LSZH plus 24, 24 , 28 ,32 and 34 AWG Inner Wire. Our USB bulk cable is a robust choice for a variety of applications. They are compatible with a wide range of devices. Some of the Bulk USB Cable is made with a LSZH (low-smoke zero-halogen) medical grade PVC or TPU,or TPE jacket, which makes it safe for use in hazardous environments and medical field
technical specification
Construction and material
| Item | Unit | Specified Value | |||||||||||||||||||||||
| 30AWG Coaxial | 32AWG Wire | 34AWG Wire | 24AWG Wire | ||||||||||||||||||||||
| Number of cores | – | 8C | 1P | 4C | 2 | ||||||||||||||||||||
| Conductor | Material | – | Silver plated Copper wire | Tinned copper | Tinned copper | Tinned copper | |||||||||||||||||||
| Stranding | No./mm | 7/0.102 | 7/0.08 | 19/0.050 | 127/0.04 | ||||||||||||||||||||
| Diameter(Nom.) | mm | 0.306 | 0.24 | 0.250 | 0.56 | ||||||||||||||||||||
| Insulation | Material | – | FEP | FEP | FEP | FEP | |||||||||||||||||||
| Thick.(Nom.) | mm | 0.242 | 0.105 | 0.06 | 0.13 | ||||||||||||||||||||
| Diameter | mm | 0.79 (±0.02) | 0.45 (±0.05) | 0.380 (±0.02) | 0.82 (±0.05) | ||||||||||||||||||||
| Color | – | White | White,Green | See Fig.3 | Red,Red | ||||||||||||||||||||
| Outer conductor | Material | – | Tinned copper wire | – | |||||||||||||||||||||
| Thicknes(Nom) | mm | 0.05 | |||||||||||||||||||||||
| Dia.(approx.) | mm | 0.890 | |||||||||||||||||||||||
| Shield Tape | Material | – | CUJ-PET | ||||||||||||||||||||||
| Thick.(Nom.) | mm | 0.012 | |||||||||||||||||||||||
| Diameter | mm | 0.907 | |||||||||||||||||||||||
| Assembly Diameter 1(Nom.) | 1.16 | ||||||||||||||||||||||||
| Sheath Tape | Material | – | PET-A | – | |||||||||||||||||||||
| Thick.(Nom.) | mm | 0.018 | |||||||||||||||||||||||
| Diameter | mm | 0.945 | |||||||||||||||||||||||
| Color | – | See Fig.3 | |||||||||||||||||||||||
| Assembly Diameter 2(Nom.) | 3.68 | ||||||||||||||||||||||||
| Wrapper | Material | – | Paper | ||||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | |||||||||||||||||||||||
| Diameter | mm | 3.88 | |||||||||||||||||||||||
| Shield | Material | mm | Tinned copper wire | ||||||||||||||||||||||
| Strand | mm | 16/14/0.075 | |||||||||||||||||||||||
| Coverage(Min) | mm | 90 | |||||||||||||||||||||||
| Dia.(approx.) | – | 4.10 | |||||||||||||||||||||||
| Jacket | Material | – | TPE | ||||||||||||||||||||||
| Thickness (Nom.) | mm | 0.35 | |||||||||||||||||||||||
| Color | – | Black | |||||||||||||||||||||||
| Dia.(approx.) | mm | 4.8±0.15 | |||||||||||||||||||||||
Electronic Properties
| Item | Unit | A AWG30*8C | B AWG32*2C | C AWG34*4C | D AWG24*2C | |||||||||||||||||
| Cond.Resistance(@20℃) | Ω/km | MAX.377 | MAX.560 | MAX.960 | MAX.100 | |||||||||||||||||
| Insulation R.(@20℃) | MΩ·km | MIN.1000 | MIN.1000 | MIN.1000 | MIN.1000 | |||||||||||||||||
| Hipot | V(AC)/min | 500 | 500 | 500 | 500 | |||||||||||||||||
| Characteristic Impedance) | Ω | 90±(2C) | 90±15(2C) | — | — | |||||||||||||||||
| SKEW/※ | ps/m | Max.10 | Max.50 | — | — | |||||||||||||||||
| Attenuation (GHz) | @2.5GHz | dB/m | Max.3.1 | — | — | — | ||||||||||||||||
| @5.0GHz | Max.4.8 | |||||||||||||||||||||
| @10GHz | Max.7.1 | |||||||||||||||||||||