16 Wire 3.5mm 3.1 USB Bulk Cable Raw Material TPE Jacket
This 16 Wire compatible 3.1 USB Bulk Cable Raw Material with TPE Jacket includes 36AWG Coaxial *8+34AWG UTP*1 Pair+34AWG Wrie*4+26AWG Wire*2C .2.6mm,3.2mm Option

Other specificated USB 3.1 Bulk Cable you may need
technical specification
Construction and material
Item | Unit | Specification | |||||||||||||||
36AWG Coaxial (A) | 34AWG UTP | 34AWG Wrie | 26AWG Wire | ||||||||||||||
Number of cores | – | 8(A) | 1P(B) | 4(C) | 2(D) | ||||||||||||
Inner Conductor | Material | – | Silver plated copper | Tinned copper wire | |||||||||||||
Stranding | No./mm | 7/0.05 | 7/0.06 | 7/0.06 | 49/0.06 | ||||||||||||
Diameter(Nom.) | mm | 0.150 | 0.180 | 0.180 | 0.48 | ||||||||||||
Insulation | Material | – | FEP | FEP | FEP | FEP | |||||||||||
Thick.(Nom.) | mm | 0.12 | 0.045 | 0.065 | 0.06 | ||||||||||||
Diameter | mm | 0.39±0.03 | 0.29±0.03 | 0.31±0.03 | 0.60±0.03 | ||||||||||||
Color | – | White | White Green | See Fig 3 | Red | ||||||||||||
Outer conductor | Material | – | Tinned copper Wire | – | – | ||||||||||||
Thickness(Nom) | mm | 0.03 | |||||||||||||||
Dia.(approx.) | mm | 0.45 | |||||||||||||||
Twisting(Nom) | 0.58 | ||||||||||||||||
Binder tap | Material 1 | – | CUJ-PET | – | |||||||||||||
Material 2 | – | PET-A | |||||||||||||||
Dia.(approx.) | mm | 0.49(±0.02) | |||||||||||||||
Assembly Diameter 1(Nom.) | mm | 2.20(See Fig.3) | |||||||||||||||
Binder tape | Material | – | nonwoven | ||||||||||||||
Thickness(Nom) | mm | 0.05 | |||||||||||||||
Shield | Type | – | Braid | ||||||||||||||
Material | – | Tinned copper wire | |||||||||||||||
Strand | mm | 0.05 | |||||||||||||||
Coverage(Min) | % | 90% | |||||||||||||||
Dia.(approx.) | mm | 2.60 | |||||||||||||||
Sheath | Material | – | TPE | ||||||||||||||
Thickness (Nom.) | mm | 0.4 | |||||||||||||||
Color | – | Black | |||||||||||||||
Dia.(approx.) | – | 3.5±0.20 |
Electronic Properties
Item | Unit | Specified Value | |||||||||||||
36AWG Coaxial (A) | 34AWG UTP (B) | 34AWG Wire (C ) | 26AWG Wire (D) | ||||||||||||
Rating temperature | ℃ | 80 | 80 | 80 | 80 | ||||||||||
Rating voltage | V | 30 | 30 | 30 | 30 | ||||||||||
Conductor Resistance (20℃) | Ω/km | Max.1,569 | Max.987 | Max.987 | Max.131 | ||||||||||
Insulation Resistance* (20℃) | MΩ-km | Min. 1,524 | Min. 1,524 | Min. 1,524 | Min. 1,524 | ||||||||||
Characteristic Impedance(at 1ns) | Ω | 90±5(2C) | 90±15(2C) | – | |||||||||||
Dielectric strength | – | Withstand A.C. 500V for 1 minute- |

endoscope camera cable with 3 wires to 14 wires 38/42/44AWG

16 wire 3.5mm 3.1 USB Bulk Cable raw material TPE Jacket


4.8mm Braided Shield 3.1 USB Bulk Cable-16 wire usb data cable raw material



3.0 USB Bulk Cable miniature 16 wire usb data cable raw material for VR headset cable assembly


Non magnetic RF cable and Non Ferrous RF Cable in MRI application

