RF Coaxial Cable With 8 Coaxial 32AWG And 18x 28AWG Wire
This 26 wire MRI compatible RF Coaxial Cable is intended for mri coil manufacturers and repair service provide.It includes 8 coaxial RF cable 50 ohm and 18 wires 28AWG
.We also provide other spec MRI cable with different coaxial numbers and signal wire ,such as 12 coax +20 signal wire,16 coax RG178 +16 DC wires…..Different hardness and Color Jacket can be custom


technical specification
Construction and material
| Item | Unit | Specified Value | ||||||||||||||||||||||
| 32AWG Coaxial (A) | 28AWG Wire(B) | |||||||||||||||||||||||
| Number of cores | – | 8 | 18 | |||||||||||||||||||||
| Inner Conductor | Material | – | Silver plated Copper wire | |||||||||||||||||||||
| Stranding | No./mm | 1/0.21 | 7/0.127 | |||||||||||||||||||||
| Diameter(Nom.) | mm | 0.20 | 0.50 | |||||||||||||||||||||
| Insulation | Material | – | FEP | FEP | ||||||||||||||||||||
| Thick.(Nom.) | mm | 0.20 | 0.15 | |||||||||||||||||||||
| Diameter | mm | 0.60±0.02 | 0.70±0.02 | |||||||||||||||||||||
| Color | – | Nature | See Fig.1 | |||||||||||||||||||||
| Braid Shielding | Material | – | Silver plated Copper wire | – | ||||||||||||||||||||
| Strand Dia. (approx.) | mm | 0.08 | ||||||||||||||||||||||
| Dia.(approx.) | mm | 0.92 | ||||||||||||||||||||||
| Coverage | % | 90% | ||||||||||||||||||||||
| Sheath | Material | – | FEP | |||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | ||||||||||||||||||||||
| Diameter | mm | 1.18±0.03 | ||||||||||||||||||||||
| Color | – | See Fig.1 | ||||||||||||||||||||||
| Assembly Diameter(Nom.)1 | mm | 3.83(See Fig.1) | ||||||||||||||||||||||
| Assembly Diameter(Nom.)2 | 5.23 | |||||||||||||||||||||||
| Tape1 | Material | – | PTFE | |||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | ||||||||||||||||||||||
| Diameter | mm | 5.43 | ||||||||||||||||||||||
| Braid Shielding | Material | – | Tinned copper wire | |||||||||||||||||||||
| Dia.(approx.) | mm | 0.12 | ||||||||||||||||||||||
| Coverage | % | 85% | ||||||||||||||||||||||
| Tape2 | Material | – | PTFE | |||||||||||||||||||||
| Thick.(Nom.) | mm | 0.05 | ||||||||||||||||||||||
| Diameter | mm | 6.10 | ||||||||||||||||||||||
| Sheath | Material | – | TPU MRI Compatible | |||||||||||||||||||||
| Thickness (Nom.) | mm | 1.15 | ||||||||||||||||||||||
| Diameter | mm | 8.40±0.20mm | ||||||||||||||||||||||
| Color | – | To Be Determined | ||||||||||||||||||||||
| Item | Unit | Specified Value | |||||||||||||||||||
| 32AWG Coaxial | 28AWG Wire | ||||||||||||||||||||
| Rating temperature | ℃ | 80 | 80 | ||||||||||||||||||
| Rating voltage | V | 30 | 30 | ||||||||||||||||||
| Conductor Resistance (20℃) | Ω/km | Max.560 | Max.223 | ||||||||||||||||||
| Insulation Resistance* (20℃) | MΩ-km | Min. 1,524 | Min. 1,524 | ||||||||||||||||||
| Dielectric Strength | VAC/Min | 500 | 100 | ||||||||||||||||||
| Characteristic Impedence | 50Ω±2 | ||||||||||||||||||||
| Attenuation | 12MHz | DB/M | 0.217 | ||||||||||||||||||
| 63 MHz | 0.495 | – | |||||||||||||||||||
| 123 MHz | 0.691 | ||||||||||||||||||||
| 135 MHz | 0.725 | ||||||||||||||||||||
| 300 MHz | 1.088 | ||||||||||||||||||||
| VSWR | – | <1.3 | |||||||||||||||||||

Parylene Type N Coating: A Deep Dive into Its Unique Properties and Application

parylene c coating-the ultimate parylene coat for Medical silicone Cable Biocompatible

Medica 2024 Exhibiton-Shen Zhen Yong Qiang Fu Industry Co.,ltd

Ov2740 11 core endoscope cable transmit 4 meter OD 1.4mm White

12 wire endoscope cable for Ov9734 2 meter OD 1.7mm Black


