Single shielded computer cable (UL 2464)
- Applications:
- Sound broadcast, Audio, Instrumentation and Computer cables for EIA RS-232 applications

Product description:
Tinned or bare, stranded copper conductor.
Color-Coded semi-rigid PVC insulation, similar to UL 1061.
Cores cabled under aluminum mylar shield.
Tinned stranded copper drain wire.
PVC jacketed multi-core computer and data transmission cable.
Standard or larger overall diameter is available.
Rated temperature:80°C Rated voltage:300 Volts.
Passes UL VW-L vertical flame test.
Remark:
The product obtains approval of FT4 Flame Test.
The product obtains approval of JANPAN JQA-F-TEST.
Order information
28#AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | Jacket Thickness (UL) | Overall Diameter | |
No. | ||||||
AWG | No. /mm | mm | mm | mm | mm | |
246400003130228 | 28 | 7/0.127 19/0.08 | 0.23 | 2 | 0.76 | 3.50 |
246400003130328 | 3 | 4.00 | ||||
246400003130428 | 4 | 4.00 | ||||
246400003130528 | 5 | 4.50 | ||||
246400003130628 | 6 | 4.50 | ||||
246400003130728 | 7 | 5.00 | ||||
246400003130828 | 8 | 5.00 | ||||
246400003130928 | 9 | 5.00 | ||||
246400003131028 | 10 | 5.50 | ||||
246400003131128 | 11 | 5.50 | ||||
246400003131228 | 12 | 5.50 | ||||
246400003131328 | 13 | 5.50 | ||||
246400003131428 | 14 | 6.00 | ||||
246400003131528 | 15 | 6.00 | ||||
246400003131628 | 16 | 6.00 | ||||
246400003131728 | 17 | 6.00 | ||||
246400003131828 | 18 | 6.50 | ||||
246400003131928 | 19 | 6.50 | ||||
246400003132028 | 20 | 7.00 | ||||
246400003132528 | 25 | 7.00 | ||||
246400003133628 | 36 | 8.50 | ||||
246400003134028 | 40 | 9.00 | ||||
246400003135028 | 50 | 10.00 |
26#AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | Jacket Thickness (UL) | Overall Diameter | |
No. | ||||||
AWG | No. /mm | mm | mm | mm | ||
246400003130226 | 26 | 7/0.16 19/0.10 | 0.23 | 2 | 4.0 | |
246400003130326 | 3 | 4.50 | ||||
246400003130426 | 4 | 4.50 | ||||
246400003130526 | 5 | 5.00 | ||||
246400003130626 | 6 | 5.00 | ||||
246400003130726 | 7 | 5.00 | ||||
246400003130826 | 8 | 5.50 | ||||
246400003130926 | 9 | 5.50 | ||||
246400003131026 | 10 | 6.00 | ||||
246400003131126 | 11 | 6.00 | ||||
246400003131226 | 12 | 6.00 | ||||
246400003131326 | 13 | 6.50 | ||||
246400003131426 | 14 | 6.50 | ||||
246400003131526 | 15 | 6.50 | ||||
246400003131626 | 16 | 7.00 | ||||
246400003131726 | 17 | 7.00 | ||||
246400003131826 | 18 | 7.00 | ||||
246400003131926 | 19 | 7.00 | ||||
246400003132026 | 20 | 7.00 | ||||
246400003132526 | 25 | 8.00 | ||||
246400003133626 | 36 | 9.00 | ||||
246400003134026 | 40 | 9.50 | ||||
246400003135026 | 50 | 10.00 |
24# AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | jacket Thickness | Overall Diameter | |
AW G | No. /mm | mm | MM | mm | mm | |
246400003130224 | 24 | 7/0.20 19/0.127 | 0.23 | 2 | 0.76 | 4.0 |
246400003130324 | 3 | 4.50 | ||||
246400003130424 | 4 | 4.50 | ||||
246400003130524 | 5 | 5.00 | ||||
246400003130624 | 6 | 5.00 | ||||
246400003130724 | 7 | 5.50 | ||||
246400003130824 | 8 | 5.50 | ||||
246400003130924 | 9 | 6.00 | ||||
246400003131024 | 10 | 6.00 | ||||
246400003131124 | 11 | 6.00 | ||||
246400003131224 | 12 | 6.50 | ||||
246400003131324 | 13 | 6.50 | ||||
246400003131424 | 14 | 7.00 | ||||
246400003131524 | 15 | 7.00 | ||||
246400003131624 | 16 | 7.50 | ||||
246400003131724 | 17 | 7.50 | ||||
246400003131824 | 18 | 7.50 | ||||
246400003131924 | 19 | 7.50 | ||||
246400003132024 | 20 | 8.00 | ||||
246400003132524 | 25 | 9.00 | ||||
246400003133624 | 36 | 9.50 | ||||
246400003134024 | 40 | 10.00 | ||||
246400003135024 | 50 | 11.00 |
22# AWG and 20#AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | Jacket Thickness (UL) | Overall Diameter | |
No. | ||||||
AWG | No. /mm | mm | mm | mm | mm | |
246400003130222 | 22 | 17/0.16 | 0.23 | 2 | 0.76 | 4.50 |
246400003130322 | 3 | 5.00 | ||||
246400003130422 | 4 | 5.50 | ||||
246400003130522 | 5 | 6.00 | ||||
246400003130622 | 6 | 6.00 | ||||
246400003130722 | 7 | 6.00 | ||||
246400003130822 | 8 | 6.50 | ||||
246400003130922 | 9 | 7.00 | ||||
246400003131022 | 10 | 7.00 | ||||
246400003131522 | 15 | 8.00 | ||||
246400003132022 | 20 | 9.00 | ||||
246400003132522 | 25 | 9.50 | ||||
246400003130220 | 20 | 21/0.18 | 0.23 | 2 | 0.76 | 5.00 |
246400003130320 | 3 | 5.00 | ||||
246400003130420 | 4 | 6.00 | ||||
246400003130520 | 5 | 6.00 | ||||
246400003130620 | 6 | 6.50 | ||||
246400003130720 | 7 | 6.50 | ||||
246400003130820 | 8 | 7.50 | ||||
246400003130920 | 9 | 7.50 | ||||
246400003131020 | 10 | 8.00 | ||||
246400003131520 | 15 | 9.00 | ||||
246400003132020 | 20 | 10.00 |
share to
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email