UL 2919 cable multi-core single shielded wire
Applications:
VGA monitor, electronic computer and electric machines
Order information
Part No. | Conductor | Insulation Thickness(UL) | No.of core | Jacket Thickness(UL) | Overall Diameter | |
No. | ||||||
AWG | No./mm | mm | mm | mm | mm | |
291900003230228 | 28 | 7/0.127 19/0.08 | 0.23 | 2 | 0.76 | 3.50 |
291900003130328 | 3 | 4.00 | ||||
291900003130428 | 4 | 4.00 | ||||
291900003130528 | 5 | 4.50 | ||||
291900003130628 | 6 | 4.50 | ||||
291900003130728 | 7 | 5.00 | ||||
291900003130828 | 8 | 5.00 | ||||
291900003130928 | 9 | 5.00 | ||||
291900003131028 | 10 | 5.50 | ||||
291900003131128 | 11 | 5.50 | ||||
291900003131228 | 12 | 5.50 | ||||
291900003131328 | 13 | 5.50 | ||||
291900003131428 | 14 | 6.00 | ||||
291900003131528 | 15 | 6.00 | ||||
291900003131628 | 16 | 6.00 | ||||
291900003131728 | 17 | 6.00 | ||||
291900003131828 | 18 | 6.50 | ||||
291900003131928 | 19 | 6.50 | ||||
291900003132028 | 20 | 7.00 | ||||
291900003132528 | 25 | 7.00 | ||||
291900003133628 | 36 | 8.50 | ||||
291900003134028 | 40 | 9.00 | ||||
291900003135028 | 50 | 10.00 |
share to
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email