UL 2990 low voltage control cable
Applications:
Used as communication, instrumentation and computer cables.



Product features
Stranded or solid, tinned or bare copper conductor.
Color-coded PP insulation. (Single or twisted pairs).
Cores cabled under aluminum Mylar shield.
Stranded tinned or bare drain wire, laid between aluminum Mylar and braid. (or laid between)
Aluminum Mylar and core groups).
Tinned or hare copper wire overall braided shield (or no braided shield).
Color-coded PVC jacket.
Rated temperature:80°C Rated voltage:30 volts.
Pass VW-1 vertical flame test.
Remark:
Cores : twisted Pair
insulation : PP
Order information
Part No. | Conductor | Insulation ID | No.of core | Braid | Jacket Thickness(UL) | Overall Diameter | |
AWG | No./mm | mm | No. mm | mm | mm | mm | |
299000004290428 | 2 | 16*4/0.12 | 4.00 | ||||
299000004290628 | 28 | 7/0.127 | 0.62 | 3 | 16*5/0.12 | 0.76 | 4.20 |
299000004290828 | 4 | 16*6/0.12 | 4.50 | ||||
299000004291028 | 5 | 16*6/0.12 | 5.00 | ||||
299000004291228 | 6 | 16*6/0.12 | 5.50 | ||||
299000004291428 | 7 | 16*7/0.12 | 5.50 | ||||
299000004291628 | 8 | 16*8/0.12 | 6.00 | ||||
299000004291828 | 9 | 16*8/0.12 | 6.00 | ||||
299000004292028 | 10 | 16*8/0.12 | 6.20 | ||||
299000004293428 | 17 | 24*7/0.12 | 7.50 | ||||
299000004293628 | 18 | 24*7/0.12 | 7.50 | ||||
299000004295028 | 25 | 24″8/0.12 | 8.00 | ||||
299000004296828 | 34 | 24*9/0.12 | 9.50 | ||||
299000004290428 | 28 | 7/0.127 | 0.75 | 2 | 16*5/0.12 | 0.76 | 4.50 |
299000004290628 | 3 | 16*6/0.12 | 4.80 | ||||
299000004290828 | 4 | 16*6/0.12 | 5.00 | ||||
299000004291028 | 5 | 16*7/0.12 | 5.50 | ||||
299000004291228 | 6 | 16*7/0.12 | 5.50 | ||||
299000004291428 | 7 | 16*8/0.12 | 6.00 | ||||
299000004291628 | 8 | 16*8/0.12 | 6.50 | ||||
299000004291828 | 9 | 16*9/0.12 | 6.50 | ||||
299000004292028 | 10 | 16*9/0.12 | 6.50 | ||||
299000004293428 | 17 | 24*8/0.12 | 8.50 | ||||
299000004293628 | 18 | 24*8/0.12 | 8.50 | ||||
299000004295028 | 25 | 24*9/0.12 | 9.50 | ||||
299000004296828 | 34 | 24*10/0.12 | 11.00 | ||||
299000004490428 | 28 | 7/0.127 | 0.90 | 2 | 16*6/0.12 | 0.76 | 4.80 |
299000004490628 | 3 | 16*7/0.12 | 5.00 | ||||
299000004490828 | 4 | 16*7/0.12 | 5.50 | ||||
299000004491028 | 5 | 16*8/0.12 | 6.00 | ||||
299000004491228 | 6 | 16*9/0.12 | 6.50 | ||||
299000004491428 | 7 | 16*9/0.12 | 6.50 | ||||
299000004491628 | 8 | 16*10/0.12 | 7.00 | ||||
299000004491828 | 9 | 24*7/0.12 | 7.50 | ||||
299000004492028 | 10 | 24*8/0.12 | 7.50 | ||||
299000004493428 | 17 | 24*9/0.12 | 10.00 | ||||
299000004493628 | 18 | 24*9/0.12 | 10.00 | ||||
299000004495028 | 25 | 24*11/0.12 | 10.50 | ||||
299000004496828 | 34 | 24*11/0.12 | 12.50 |
share to
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email