UL 2919 cable rgb+core
Applications:
VGA monitor, electronic computer and electric machines
Order information
Part No. | Spec Type | UL Style of cord | Conductor | No.of core | Braid | Jacket Thickness(UL) | Overall Diameter | |
No. | ||||||||
AWG | No./mm | mm | mm | mm | mm | |||
291900005093228 | 3C+2C | UL1354 | 28 | 7/0.127 | 3 | 0.76 | 7.50 | |
UL1061 | 28 | 7/0.127 | 2C | |||||
291900005093328 | 3C+3C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 28 | 7/0.127 | 3C | |||||
291900005093428 | 3C+4C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 28 | 7/0.127 | 4C | |||||
291900005093528 | 3C+5C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 28 | 7/0.127 | 5C | |||||
291900005093628 | 3C+6C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 28 | 7/0.127 | 6C | |||||
291900005093728 | 3C+7C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 28 | 7/0.127 | 7C | |||||
291900005093828 | 3C+8C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 28 | 7/0.127 | 8C | |||||
291900005093928 | 3C+9C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 28 | 7/0.127 | 9C | |||||
291900005093928 | 3C+10C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 28 | 7/0.127 | 10C | |||||
291900005093260 | 3C+2C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 0.76 | 8.00 |
UL1061 | 26 | 7/0.16 | 2C | |||||
291900005093360 | 3C+3C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 26 | 7/0.16 | 3C | |||||
291900005093460 | 3C+4C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 26 | 7/0.16 | 4C | |||||
291900005093560 | 3C+5C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 26 | 7/0.16 | 5C | |||||
291900005093660 | 3C+6C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 26 | 7/0.16 | 6C | |||||
291900005093760 | 3C+7C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 26 | 7/0.16 | 7C | |||||
291900005093860 | 3C+8C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 26 | 7/0.16 | 8C | |||||
291900005093960 | 3C+9C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 9.00 | |
UL1061 | 26 | 7/0.16 | 9C | |||||
291900005093570 | 3C+5C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 0.76 | 8.00 |
UL1061 | 24 | 7/0.20 | 5C | |||||
291900005093670 | 3C+6C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.00 | |
UL1061 | 24 | 7/0.20 | 6C | |||||
291900005093770 | 3C+7C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 24 | 7/0.20 | 7C | |||||
291900005093870 | 3C+8C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 24 | 7/0.20 | 8C | |||||
291900005093970 | 3C+9C | UL1354 | 28 | 7/0.127 | 3 | 24*8/0.12 | 8.50 | |
UL1061 | 24 | 7/0.20 | 9C |
share to
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email