UL 2464 multi-Paired Braided computer cableb(double shielded)
- Applications:
- Computer cables for ETA RS-232 and CAD/CAM applications.

Product Description:
Tinned or bare, stranded copper conductor.
Color-coded semi-rigid PVC insulation, similar to UL 1061.
Cores twisted as pair type.
Paired cores cabled under aluminum Mylar shield.
Tinned or bare stranded copper drain wire.
Drain wire laid between aluminum Mylar and braid.
Tinned or bare copper wire overall braid, more than 85% coverage.
PVC jacketed multi-pair computer and data transmission cable.
Rated temperature:80°C Rated Voltage:300 Volts.
Passes UL VW-1 vertical flame test.
Remark
The product obtains approval of CL2 Flame Test.
The product obtains approval of Japan JQA-F-TEST.
Order information
28#AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | Braid | Jacket Thickness (UL) | Overall Diameter | |
No. | |||||||
AWG | No. /mm | mm | mm | mm | mm | mm | |
246400004190428 | 28 | 7/0. 127 | 0.23 | 2 | 16*6/0. 12 | 0.76 | 5.00 |
246400004190628 | 3 | 16*6/0. 12 | 5.50 | ||||
246400004190828 | 4 | 16*8/0. 12 | 6.00 | ||||
246400004191028 | 5 | 16*8/0. 12 | 6.00 | ||||
246400004191228 | 6 | 16*8/0. 12 | 6.00 | ||||
246400004191428 | 7 | 16*9/0. 12 | 7.00 | ||||
246400004191628 | 8 | 16*9/0. 12 | 7.00 | ||||
246400004191828 | 9 | 24*7/0. 12 | 8.00 | ||||
246400004192028 | 10 | 24*7/0. 12 | 8.00 | ||||
246400004192228 | 11 | 24*8/0. 12 | 8.00 | ||||
246400004192428 | 12 | 24*8/0. 12 | 8.50 | ||||
246400004192628 | 13 | 24*8/0. 12 | 8.50 | ||||
246400004192828 | 14 | 24*8/0. 12 | 8.50 | ||||
246400004193028 | 15 | 24*8/0. 12 | 9.00 | ||||
246400004193228 | 16 | 24*9/0. 12 | 9.00 | ||||
246400004193428 | 17 | 24*9/0. 12 | 9.00 | ||||
246400004193628 | 18 | 24*9/0. 12 | 9.00 | ||||
246400004193828 | 19 | 24*9/0. 12 | 9.50 | ||||
246400004194028 | 20 | 24*9/0. 12 | 9.50 | ||||
246400004195028 | 25 | 24*10/0. 12 | 11.00 | ||||
246400004196828 | 34 | 24*11/0. 12 | 12.00 |
26# AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | Braid | Jacket Thickness (UL) | Overall Diameter | |
No. | |||||||
AWG | No. /mm | mm | mm | mm | MM | mm | |
246400004190426 | 26 | 7/0. 16 | 0.23 | 2 | 16*7/0. 12 | 0.76 | 5.50 |
246400004190626 | 3 | 16*7/0. 12 | 6.00 | ||||
246400004190826 | 4 | 16*8/0. 12 | 6.50 | ||||
246400004191026 | 5 | 16*9/0. 12 | 6.50 | ||||
246400004191226 | 6 | 16*9/0. 12 | 7.00 | ||||
246400004191426 | 7 | 16*10/0.12 | 8.00 | ||||
246400004191626 | 8 | 16*10/0.12 | 8.00 | ||||
246400004191826 | 9 | 24*8/0.12 | 8.50 | ||||
246400004192026 | 10 | 24*8/0.12 | 8.50 | ||||
246400004192226 | 11 | 24*8/0.12 | 9.00 | ||||
246400004192426 | 12 | 24*9/0.12 | 9.50 | ||||
246400004192626 | 13 | 24*9/0.12 | 9.50 | ||||
246400004192826 | 14 | 24*9/0.12 | 9.50 | ||||
246400004193026 | 15 | 24*9/0.12 | 10.00 | ||||
246400004193226 | 16 | 24*10/0.12 | 10.00 | ||||
246400004193426 | 17 | 24*10/0.12 | 10.50 | ||||
246400004193626 | 18 | 24*10/0.12 | 10.50 | ||||
246400004193826 | 19 | 24*10/0.12 | 11.00 | ||||
246400004194026 | 20 | 24*10/0.12 | 11.00 | ||||
246400004195026 | 25 | 24*11/0.12 | 12.00 |
24# &22# &20# AWG
Part No. | Conductor | Insulation Thickness (UL) | No. of core | Braid | Jacket Thickness (UL) | Overall Diameter | |
No. | |||||||
AWG | No. /OD | mm | mm | mm | mm | mm | |
246400004190424 | 24 | 7/0.20 | 0.23 | 2 | 16*7/0. 12 | 0.76 | 5.50 |
246400004190624 | 3 | 16*8/0. 12 | 6.50 | ||||
246400004190824 | 4 | 16*9/0. 12 | 7.00 | ||||
246400004191024 | 5 | 16*9/0. 12 | 7.00 | ||||
246400004191224 | 6 | 24*7/0. 12 | 7.50 | ||||
246400004191424 | 7 | 24*8/0. 12 | 8.00 | ||||
246400004191624 | 8 | 24*8/0. 12 | 8.50 | ||||
246400004191824 | 9 | 24*8/0. 12 | 9.00 | ||||
246400004192024 | 10 | 24*9/0. 12 | 9.00 | ||||
246400004192224 | 11 | 24*9/0.12 | 9.50 | ||||
246400004192424 | 12 | 24*9/0. 12 | 10.00 | ||||
246400004192624 | 13 | 24*10/0. 12 | 10.00 | ||||
246400004192824 | 14 | 24*10/0.12 | 10.50 | ||||
246400004193024 | 15 | 24*10/0.12 | 10.50 | ||||
246400004193224 | 16 | 24*10/0.12 | 11.00 | ||||
246400004193424 | 17 | 24*11/0.12 | 11.00 | ||||
246400004193624 | 18 | 24*11/0.12 | 11.50 | ||||
246400004193824 | 19 | 24*11/0.12 | 11.50 | ||||
246400004194024 | 20 | 24*11/0. 12 | 12.00 | ||||
246400004195024 | 25 | 24*12/0. 12 | 13.00 | ||||
246400004190422 | 22 | 17/0.16 | 0.23 | 2 | 16*8/0. 12 | 0.76 | 5.50 |
246400004190622 | 3 | 16*9/0. 12 | 7.00 | ||||
246400004190822 | 4 | 24*7/0. 12 | 8.00 | ||||
246400004191022 | 5 | 24*8/0. 12 | 8.50 | ||||
246400004191222 | 6 | 24*8/0. 12 | 9.00 | ||||
246400004191422 | 7 | 24*9/0. 12 | 9.50 | ||||
246400004191622 | 8 | 24*9/0. 12 | 10.00 | ||||
246400004192422 | 12 | 24*11/0.12 | 11.50 | ||||
246400004193022 | 15 | 24*11/0.12 | 12.50 | ||||
246400004195022 | 25 | 24*13/0.12 | 14.50 | ||||
246400004190420 | 20 | 21/0.18 | 0.23 | 2 | 24*7/0.12 | 0.76 | 8.00 |
246400004190620 | 3 | 24*8/0.12 | 8.00 | ||||
246400004190820 | 4 | 24*9/0.12 | 9.00 | ||||
246400004191020 | 5 | 24*10/0.12 | 9.50 | ||||
246400004191220 | 6 | 24*11/0.12 | 10.50 |
share to
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email