4 lead ecg cable-EC204S-002
4 Lead Ecg Cable Overview
OD:φ2.5MM 4 lead ECG cable:25/0.05TC*4C+spiral Shield Jacket TPU(5040 or 4766). It is an very flex Low Noise Coaxial cable available.


technical specification of the 4 lead ECG cable
Items | Specification | ||||
Conductor | Material | TINNED COPPER | |||
Construction | 25/0.05TC | ||||
Pitch mm | 5±2 | ||||
Stranded O.D | About:0.30 | ||||
Insulation | Material | PE | |||
NO of wire | 4C | ||||
O.D mm | 0.60±0.05 | ||||
AVG. Thickness mm | 0.15 | ||||
Min. Thickness mm | 0.12 | ||||
Color | 1.White 2.Red 3.Yellow 4.Green | ||||
Cabling | (Pitch) mm | 20±5 | |||
Material | Cotton wire | ||||
Outer shield | Material | 52±3/0.08TC | |||
Coverage | Spiral, 90% Min. | ||||
Jacket | Material | TPU(With UL94-V0) | |||
(O.D) mm | 2.5±0.10 | ||||
AVG. Thickness) mm | 0.40 | ||||
(Min. Thickness) mm | 0.32 | ||||
Color | Gray |
Electronic Properties 1.Conductor Resistance(max): 381Ω/KM@ 20℃ 2.Insulation DC Resistance(min):10MΩ•Km@20℃(22AWG) 3.Dielectric Strength:1000V DC 10S,No Breakdown |