MIL-C-17 Coaxial cable
Applications:
Used in communication and signal control systems.
Signal transmission in electronic applications and data communications is changing in a dramatic way. Cables now have to accommodate faster signal speeds over longer distance with less signal loss.
Additionally, new shielding requirements to meet FCC RF/EMI emission controls, tougher regulations requiring low toxicity materials in plenum installations and demands for high density wiring are factors
which have been considered in creating many of our new coaxial and data cable products. The COPARTNER Products in this section are designed to meet these needs for safe and reliable transmission.


Characteristics impedance
The total opposition that a circuit offers to the flow of alternating current or any other varying .Current at a particular frequency. It is a combination of resistance, capacitance and inductance.
Velocity of propagation
The ratio between the signal speed in a cable and light velocity in vacuum (300,00 km/s).
Expressed as a fraction or as a percentage of light. If the speed of light is 100% in vacuum.
The value for solid PTFE is 70%.
Attenuation
In a cable system, attenuation is the loss in signal due to the cable. Generally attenuation is expressed in dB per unit length.
Capacitance
The ability of a dielectric material between conductors to store electricity, when a difference of Potential existed.
Inductance
A property of a conductor circuit which resists a change in current. It causes current changes to lag
Behind voltage change and is measured in henrys.
Remark for following forms:
1-Black PVC Jacket
2-Non-Contaminating Gray PVC
2A-Non-Contaminating Black PVC
3-Nature PE
3A-Black PE”
BC-Bare Copper
TC-Tin-Coated Copper
SC-Silver-Coated Copper
CCS-Copper-Clad Steel
A-Transparent PE
AB-PE Filament Thread within a Tube
Construction
Product model | Conductor | Insulation | Inner Braid | Outer Braid | Jacket | |||
Material | Diameter | |||||||
Material | ||||||||
No./mm | mm | mm | No./mm | Material | O.D (mm) | |||
RG-6/U | CCS | 1/1/1924 | A | 4.70 | 16/9/0.16BC | 16/9/0.16BC | PVC | 8.4 |
RG-6A/U | CCS | 1/0.724 | A | 4.70 | 16/9/0.16BC | 16/9/0.16BC | PVC | 8.4 |
RG-8/U | BC | 7/0.724 | A | 7. | 24/8/0.18BC | PVC | 10.3 | |
RG-8A/U | BC | 7/0.724 | A | 7. | 24/8/0.18BC | PVC | 10.3 | |
RG-58/U | BC | 1/0.813 | A | 3. | 16/7/0.12BC | PVC | 4.95 | |
RG-58A/U | TUC | 19/0.18 | A | 3. | 16/7/0.12BC | PVC | 4.95 | |
RG-58C/U | TUC | 19/0.18 | A | 3. | 16/7/0.12BC | PVC | 4.95 | |
RG-59/U | CCS | 1/0.643 | A | 4. | 16/70.16BC | PVC | 6.15 | |
RG-59A/U | CCS | 1/0.643 | A | 4. | 16/70.16B | PVC | 6.15 | |
RG-59B/U | CCS | 1/0.584 | A | 4. | 16/70.16BC | PVC | 6.15 | |
RG-62U | CCS | 1/0.643 | AB | 4. | 16/70.16BC | PVC | 6.15 | |
RG-62A/U | CCS | 1/0.643 | AB | 4. | 16/70.16BC | PVC | 6.15 | |
RG-62B/U | CCS | 7/0.203 | AB | 4. | 16/70.16BC | PVC | 6.15 | |
RG-174/U | CCS | 7/0.16 | A | 2. | 16/4/0.10BC | PVC | 2.54 | |
RG-213U | BC | 7/0.754 | A | 7. | 24/8/0.18BC | PVC | 10.3 | |
RG-223U | SC | 1/0.899 | A | 3. | 16/7/0.12SC | PVC | 5.5 |
Electronic properties
Product model | Nominal Impedance | Velocity of Propagation | Nominal Capacitance | Nominal Corona | Dielectric Voltage | Nominal Attenuation | |||
1MHz | 10MHz | 30MHz | 100MHz | ||||||
Ohms | % | Nf/Km | KV | KV | dB/Km | ||||
RG-6/U | 76 | 67 | 65.6 | 2.7 | 7 | 7.9 | 28 | 48 | 92 |
RG-6A/U | 75 | 67 | 65.6 | 2.7 | 7 | 7.9 | 28 | 48 | 92 |
RG-8/U | 52 | 67 | 96.8 | 5 | 10 | 6.3 | 20 | 36 | 68 |
RG-8A/U | 52 | 67 | 96.8 | 5 | 10 | 6.3 | 20 | 36 | 68 |
RG-58/U | 53.5 | 67 | 93.5 | 1.9 | 5 | 12 | 40 | 70 | 130 |
RG-58A/U | 50 | 67 | 93.5 | 1.9 | 5 | 15 | 47 | 82 | 174 |
RG-58C/U | 50 | 67 | 93.5 | 1.9 | 5 | 15 | 47 | 82 | 174 |
RG-59/U | 73 | 67 | 68.9 | 2.3 | 7 | 10 | 33 | 66 | 125 |
RG-59A/U | 73 | 67 | 68.9 | 2.3 | 7 | 10 | 33 | 66 | 125 |
RG-59B/U | 75 | 67 | 68.9 | 2.3 | 7 | 10 | 34 | 66 | 125 |
RG-62U | 93 | 84 | 44.3 | — | 3 | 11 | 33 | 66 | 102 |
RG-62A/U | 93 | 84 | 44.3 | 3 | 11 | 33 | 66 | 102 | |
RG-62B/U | 93 | 84 | 44.3 | 3 | 11 | 33 | 66 | 102 | |
RG-174/U | 50 | 67 | 110 | 1.5 | 4.5 | — | — | — | 259 |
RG-213U | 50 | 67 | 100 | 5 | 10 | 6.3 | 20 | 36 | 69 |
RG-223/U | 50 | 69 | 100 | 1.9 | 5 |
share to