UL2919 low voltage computer cable
Applications:
VGA monitor, electronic computer and electric machines

Features
UL 2919:
Conductor–24AWG(7/0.203)
Insulation—Polyethylene foamed.O.D:1.3mm Drain Wire–24AWG(7/0.203)
Shielding—aluminum Mylar, 100% coverage. Jacket—PVC
Rated temperature:80°C Rated voltage:30 volts.
Pass UL VW-1 vertical flame test.
The products obtain approval of CL2 Flame Test.
Order information
Part No. | Conductor | Insulation ID | No.of core | Braid | Jacket Thickness(UL) | Overall Diameter | |
No. | |||||||
AWG | No./mm | mm | mm | mm | mm | mm | |
291900004290428 | 28 | 7/0.127 | 0.62 | 2 | 16*4/0.12 | 0.76 | 4.00 |
291900004290628 | 3 | 16*5/0.12 | 4.20 | ||||
291900004290828 | 4 | 16*6/0.12 | 4.50 | ||||
291900004291028 | 5 | 16*6/0.12 | 5.00 | ||||
291900004291228 | 6 | 16*6/0.12 | 5.50 | ||||
291900004291428 | 7 | 16*7/0.12 | 5.50 | ||||
291900004291628 | 8 | 16*8/0.12 | 6.00 | ||||
291900004291828 | 9 | 16*8/0.12 | 6.00 | ||||
291900004292028 | 10 | 16*8/0.12 | 6.20 | ||||
291900004292228 | 11 | 16*8/0.12 | 6.50 | ||||
291900004292428 | 12 | 16*8/0.12 | 6.50 | ||||
291900004292628 | 13 | 16*8/0.12 | 6.50 | ||||
291900004292828 | 14 | 16*9/0.12 | 6.80 | ||||
291900004293028 | 15 | 16*9/0.12 | 7.00 | ||||
291900004293228 | 16 | 16*9/0.12 | 7.00 | ||||
291900004293428 | 17 | 24*7/0.12 | 7.50 | ||||
291900004293628 | 18 | 24*7/0.12 | 7.50 | ||||
291900004293828 | 19 | 24*7/0.12 | 7.50 | ||||
291900004294028 | 20 | 24*7/0.12 | 7.80 | ||||
291900004295028 | 25 | 24*8/0.12 | 8.00 | ||||
291900004296828 | 34 | 24*9/0.12 | 9.50 | ||||
291900004298028 | 40 | 24*10/0.12 | 10.00 | ||||
291900004299928 | 50 | 24*10/0.12 | 12.00 | ||||
291900004291428 | 0.75 | 2 | 16*5/0.12 | 4.50 | |||
291900004291628 | 3 | 16*6/0.12 | 4.80 | ||||
291900004291828 | 4 | 16*6/0.12 | 5.00 | ||||
291900004291028 | 5 | 16*7/0.12 | 5.50 | ||||
291900004291228 | 6 | 16*7/0.12 | 5.50 | ||||
291900004291428 | 7 | 16*8/0.12 | 6.00 | ||||
291900004291628 | 8 | 16*8/0.12 | 6.50 | ||||
291900004291828 | 9 | 16*9/0.12 | 6.50 | ||||
291900004292028 | 10 | 16*9/0.12 | 6.50 | ||||
291900004292228 | 11 | 16*9/0.12 | 7.00 | ||||
291900004292428 | 12 | 24*7/0.12 | 7.50 | ||||
291900004292628 | 13 | 24*7/0.12 | 7.50 | ||||
291900004292828 | 14 | 24*7/0.12 | 7.80 | ||||
291900004293228 | 16 | 24*8/0.12 | 8.00 | ||||
291900004293428 | 17 | 24*8/0.12 | 8.50 | ||||
291900004293628 | 18 | 24*8/0.12 | 8.50 | ||||
291900004293828 | 19 | 24*8/0.12 | 9.00 | ||||
291900004294028 | 20 | 24*9/0.12 | 9.00 | ||||
291900004295028 | 25 | 24*9/0.12 | 9.50 | ||||
291900004296828 | 34 | 24*10/0.12 | 11.00 |
share to
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email