Teflon Coiled cable AE205x
Medical class coiled cable for" Automated External Defibrillator" Paddle
Features
Telfon Insulator for all the wires,bright TPU Jacket
1*20AWG high voltage wire
4*24AWG singla wire


technical specification
| 1:Specification:20 AWG*1C+24 AWG BC*4C+PTFE 5.2 MM TPU | |||||||||
| 2:AWG&Matreial | |||||||||
| Component | Component 1 | Component 2 | |||||||
| Conductor | Material | BARE COPPER | BARE COPPER | ||||||
| AWG | 20 AWG | 24 AWG | |||||||
| Construction | |||||||||
| Pitch mm | 15±1 | 8±2 | |||||||
| Pitch Direction | left | left | |||||||
| Stranded O.D mm | 1.0 | 0.65 | |||||||
| Insulation | Material | FEP | FEP | ||||||
| NO of wire | 1C | 4C | |||||||
| O.D mm | 1.37±0.05 | 1.2±0.05 | |||||||
| AVG. Thickness mm | 0.16 | 0.25 | |||||||
| Min. Thickness mm | 0.12 | 0.20 | |||||||
| Color | RED | BLUE、GREEN、BROWN、WHITE | |||||||
| Filler | Material | COTTON THREAD | |||||||
| Cabling | Pitch mm | 48±1 | |||||||
| Material | FILLER+ALL CORE | ||||||||
| Wrap | Material | PTFE | |||||||
| coverage | 25% | ||||||||
| Jacket | Material | TPU 4394 | |||||||
| O.D mm | 5.2±0.15 | ||||||||
| AVG. Thickness mm | 0.65 | ||||||||
| Min. Thicknessmm | 0.52 | ||||||||
| Color | Bright Gray | ||||||||
| Mark | N/A | ||||||||
| 3.Cross Drawing | 4.Electronic properties | ||||||||
| 1、WORKING VOLTAGE0.25mm²:250V 2、WORKING VOLTAGE0.5mm²:5000V. | |||||||||
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on tumblr
Tumblr
Share on pinterest
Pinterest
Share on reddit
Reddit