Miniature AED Cable With 2C HV wire and 6C Signal wire Outer Diameter 3.3 Mm
Overview of Miniature AED cable
The Thinner the cable is,the more technical challenge it will meet.This Miniature cable include 2 High voltage wire and 6 signal wire.with OD only 3.3mm


Miniature AED cable technical specification
Component | 32AWG*4C | 24AWG*1C | |||
Condoctor | Material | Tinned copper | Tinned copper | ||
Construction | 19/0.05 | 19/0.127 | |||
Pitchmm | 5.3±2 | 7.5±2 | |||
Stranded O.D | 0.25 | 0.635 | |||
Insulation | Material | PFA | PFA | ||
O.D mm | 0.45 | 0.9 | |||
AVG. Thickness mm | 0.10 | 0.08 | |||
Min. Thickness mm | 0.08 | 0.06 | |||
Color | 1.White 2.Green 3.Brown 4. Blue | Red | |||
cabling | Pitchmm | 30±5 | |||
Filler | Kevlar | ||||
Shield | Material | 0.05TC | |||
Coverage | Braiding Shielding, 90%Min. | ||||
Jacket | Material | TPU | |||
O.D mm | 2.8±0.15 | ||||
AVG. Thickness mm | 0.45 | ||||
Min. Thickness mm | 0.40 | ||||
Color | Light Gray |
Performance Properties
1.Conductor Resistancemax: 24AWG-94.2Ω/km@ 20℃;
32AWG-600Ω/km@ 20℃
2.Insulation DC Resistancemin:10MΩ/Km@20℃
3.Dielectric Strength:3000V DC 60S,No Breakdown
Share on facebook
Facebook
Share on google
Google+
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on tumblr
Tumblr
Share on pinterest
Pinterest
Share on reddit
Reddit